
| Source: | PAF |
| Source Name: | Personal Ancestral File |
| Source Version: | |
| Creation Date: | 8 May 2009 |
| Creation Time: | 10:32:36 |
| GEDCOM File Name: | Elvidge-2009.ged |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 1206 |
| Number Of Families: | 418 |
| Number Of Notes: | 3 |
| Number Of Sources: | 3 |
| Notes / Individuals: | 0.00 |
| Sources / Individuals: | 0.00 |
| % Missing BirthDates: | 0.53 |
| % Partial BirthDates: | 0.28 |
| % Missing Birth Place: | 0.57 |
| % Missing Death Dates: | 0.90 |
| % Partial Death Dates:: | 0.03 |
| % Missing Death Place: | 0.94 |
| Born Before 1600: | 1 |
| Born in 17th C.: | 30 |
| Born in 18th C.: | 75 |
| Born in 19th C.: | 206 |
| Born in 20th C.: | 22 |
This page was created on 08 May 2009 using UncleGed - GEDCOM-to-HTML software ver. 9.08 Copyright © 1999-2009 D. M. DeBacker